<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Only Blog</title>
	<atom:link href="http://justonly.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://justonly.net/blog</link>
	<description>musings of a science professor...</description>
	<lastBuildDate>Mon, 14 May 2012 19:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>PS 107: Plastics (Student Video)</title>
		<link>http://justonly.net/blog/2012/05/ps-107-plastics-student-video/</link>
		<comments>http://justonly.net/blog/2012/05/ps-107-plastics-student-video/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:42:14 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Current Issues in Physical Science]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1437</guid>
		<description><![CDATA[Patrick Erwin made this video about Plastics:]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/05/ps-107-plastics-student-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Carbon Monoxide</title>
		<link>http://justonly.net/blog/2012/05/chemistry-201-carbon-monoxide/</link>
		<comments>http://justonly.net/blog/2012/05/chemistry-201-carbon-monoxide/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:23:38 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1430</guid>
		<description><![CDATA[On the last exam you were asked to consider carbon monoxide lewis dot structures and to comment on them. This excerpt copied here from Wikipedia does a good job of discussing the main points of this question: Resonance structures and oxidation state Resonance structures of carbon monoxide Different (correct) Lewis structures can be drawn for [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/05/chemistry-201-carbon-monoxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Hydrogen bonding</title>
		<link>http://justonly.net/blog/2012/05/chemistry-201-hydrogen-bonding/</link>
		<comments>http://justonly.net/blog/2012/05/chemistry-201-hydrogen-bonding/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:17:04 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1426</guid>
		<description><![CDATA[Three requirements exist for hydrogen bonding to occur. The first is rather obvious &#8211; hydrogen must be present. The second requirement is that hydrogen must be bonded to a highly electronegative atom and in actually fact only three atoms suffice: nitrogen, oxygen and fluorine. It isn&#8217;t only the electronegativity that is important but the intensity [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/05/chemistry-201-hydrogen-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Heating/Cooling Curve Calculations</title>
		<link>http://justonly.net/blog/2012/05/chemistry-201-heatingcooling-curve-calculations/</link>
		<comments>http://justonly.net/blog/2012/05/chemistry-201-heatingcooling-curve-calculations/#comments</comments>
		<pubDate>Sun, 06 May 2012 04:04:01 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1415</guid>
		<description><![CDATA[Here are two problems from the last exam: Diethyl ether, used as a solvent for extraction of organic compounds from aqueous solutions, has a high vapor pressure which makes it a potential fire hazard in laboratories in which it is used. How much energy is released when 100.0 g are cooled from 53.0°C  to 10.0°C? Boiling [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/05/chemistry-201-heatingcooling-curve-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Final Exam</title>
		<link>http://justonly.net/blog/2012/05/chemistry-201-final-exam/</link>
		<comments>http://justonly.net/blog/2012/05/chemistry-201-final-exam/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:13:30 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1413</guid>
		<description><![CDATA[Today I will post a few answers from the third exam. Also I want to make a clear statement that the exam will not cover colligative properties but it WILL COVER solution concentrations. Why does double and triple bonding occur primarily with elements in the second row of the periodic table? SIZE MATTERS. The main [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/05/chemistry-201-final-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Science 107: Jeopardy</title>
		<link>http://justonly.net/blog/2012/05/physical-science-107-jeopardy-2/</link>
		<comments>http://justonly.net/blog/2012/05/physical-science-107-jeopardy-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:48:12 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Current Issues in Physical Science]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1411</guid>
		<description><![CDATA[The latest jeopardy game, jeopardy fire, is now posted: http://justonly.com/physci/ps107/lessons/jeopardy/index.php]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/05/physical-science-107-jeopardy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Air Bag Demo</title>
		<link>http://justonly.net/blog/2012/04/chemistry-201-air-bag-demo/</link>
		<comments>http://justonly.net/blog/2012/04/chemistry-201-air-bag-demo/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:44:15 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1407</guid>
		<description><![CDATA[Please visit this previous post for a demonstration of an air bag: http://justonly.net/blog/2011/04/chem-201-harold-santamaria-demonstrates-air-bag-detonation/]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/04/chemistry-201-air-bag-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Bootcamp tomorrow &#8211; Retake Q1 &amp; Q2</title>
		<link>http://justonly.net/blog/2012/04/chemistry-201-bootcamp-tomorrow-retake-q1-q2/</link>
		<comments>http://justonly.net/blog/2012/04/chemistry-201-bootcamp-tomorrow-retake-q1-q2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:43:01 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1405</guid>
		<description><![CDATA[My students will have an opportunity to retake quiz one and quiz two tomorrow (May 1st) at 4:00 PM in room 146 in the Larry McKeon Administrative Bldg (the new building with the parking garage). The first hour will be review. The quizzes will begin at 5:00 PM. The first quiz will be on nomenclature and [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/04/chemistry-201-bootcamp-tomorrow-retake-q1-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening: What&#8217;s blooming</title>
		<link>http://justonly.net/blog/2012/04/gardening-whats-blooming-2/</link>
		<comments>http://justonly.net/blog/2012/04/gardening-whats-blooming-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:27:20 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1397</guid>
		<description><![CDATA[It&#8217;s still April but the tulips and daffodils have faded. The columbine is in bloom. It&#8217;s come back even bigger and more spectacular this year. Thor is enjoying the pond. He is very pleased it seems to finally be finished. Tonight we released the big goldfish back into the water. I&#8217;m sure they are happy [...]]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/04/gardening-whats-blooming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry 201: Students in the New Studio Classroom</title>
		<link>http://justonly.net/blog/2012/04/chemistry-201-students-in-the-new-studio-classroom/</link>
		<comments>http://justonly.net/blog/2012/04/chemistry-201-students-in-the-new-studio-classroom/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:10:58 +0000</pubDate>
		<dc:creator>Professor Walker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=1395</guid>
		<description><![CDATA[These students are working on a qualitative analysis lab but they&#8217;ve also been learning about molecular structures and intermolecular forces. A model of ice is in the foreground. The studio classroom allows many types of learning to take place from hands-on laboratories to computer simulations. Students keep detailed laboratory notebooks of all their activities.]]></description>
		<wfw:commentRss>http://justonly.net/blog/2012/04/chemistry-201-students-in-the-new-studio-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

